PRODUCT SPECIFICATION
Digesten Kiwifruit Complex
Product: Kiwifruit Complex
Product code: XDC
Country of Origin: New Zealand
Product description: Digesten® Kiwifruit Complex is a proprietary blend of kiwifruit enzyme powder and kiwifruit skin extract. Light green/brown in colour, mildly astringent in taste, and high in natural polyphenols, soluble fibre and actinidin (protease) enzyme.
Botanical description: Actinidia deliciosa
Other name: Kiwifruit
CAS number: 92456-63-8
Plant part: Flesh* and skin
Solvent used: potable water
Equivalence: fruit:extract 16:1 (* green flesh minus skin, seeds, and calyx, otherwise the ratio from whole fruit to powder is 10:1, Kiwifruit Enzyme powder: fruit: powder 10:1; & Kiwifruit Skin extract: fruit: powder 250:1. Blend equivalence fruit: powder 70:1)
Plant preparation: Wash, extract, concentrate, freeze-dry, blend
Excipient: silicon dioxide (2.5% w/w)
GMO: non-GMO
Minimum recommended dosage: 500 - 1000 mg/g per serve.
Physical, Analytical and Microbiological Detail
Test | Specification | Method |
---|---|---|
Appearance | Light green/brown powder | Visual |
Taste | Mildly astringent | Sensory evaluation |
Odour | Light aromatic | Sensory evaluation |
Actinidin activity | >12,000 CDU/g | Azocasein extraction, MacDonald & Associates |
Actinidin | > 1.5 mg/g | Azocasein extraction, MacDonald & Associates |
Active ingredients | > 15 mg/g phenolics | AOAC 952.03 OMA online (mod) |
Soluble dietary fibre | > 150 mg/g | AOAC 985.29 OMA online |
Mesh size ** | > 95% through 40 mesh ** | Pass |
Loss on drying | < 5% | BP or USP loss on drying method |
Water activity | < 0.25 | AquaLab Operator's manual |
Pesticides residue | Complies with BP 2004 Appendix XI L and USP 561 | Solvent extraction, SPE cleanup, GC-MS/MS and LC-MS/MS analysis |
Solubility in water | > 95% | In-house method |
Lead (Pb) | < 3.0ppm | Biological materials digestion ICP-MS |
Mercury (Hg) | < 0.1ppm | Biological materials digestion ICP-MS |
Arsenic (As) | < 3.0ppm | Biological materials digestion ICP-MS |
Cadmium (Cd) | < 1.0ppm | Biological materials digestion ICP-MS |
Aerobic plate count | < 10,000 cfu/g | APHA 8.72 5th Ed |
Yeasts and moulds | < 2,000 cfu/g | APHA 21.5 (modified) 5th Ed |
Escherichia coli | Negative/10g | APHA 9.93 (modified) 5th Ed |
Salmonella | Negative/10g | ISO 6579-1:2017 |
Staphylococcus aureus | Negative/10g | APHA 39.6 (modified) 5th Ed |
Shelf life | 24 months | |
Storage | In a cool, dry place away from direct sunlight | |
Packaging | 2 x 10 kg, total net 20 kg, heat sealed, nitrogen flushed, foil laminate bags within individual cartons and then packed together in a heavy-duty cardboard outer. | |
Certification | Kosher certification is available on request. | |
Note | Individuals who are allergic to kiwifruit may also be allergic to products containing Digesten® Kiwifruit Complex. | |
** At the time of manufacture |