PRODUCT SPECIFICATION
Oxifend Fruit Complex Plus
Product: Oxifend Fruit Complex Plus
Product code: XFC+
Country of Origin: New Zealand
Product Description: Oxifend® Fruit Complex is a high-quality proprietary blend of New Zealand grown Sauvignon blanc and Pinot noir grape, blackcurrant, boysenberry, and kiwifruit extracts with natural fruit antioxidants. Reddish/brown in colour, each of the fruit extracts used in this blend have been manufactured using New Zealand Extracts unique 100% Aqua Pure®, water only, extraction process. Vitamin C in the form of ascorbic acid has been added.
Botanical description: Vitis vinifera; Ribes nigrum, Rubus ursinus, Actinidia deliciosa
Other name: grape, blackcurrant, boysenberry, kiwifruit
CAS Numbers: Grape 84929-27-1; kiwifruit 92456-63-8; blackcurrant 68606-81-5; boysenberry, a hybrid of raspberry and blackberry has no CAS number though the two species that gave rise to this extract are listed with CAS numbers.
Plant part: seed and skin
Solvent used: potable water
Equivalence: 200:1
Plant preparation: wash, extract, concentrate, freeze-dry
Excipient: none
GMO: non-GMO
Minimum recommended dosage: 500 mg/g per serve
Physical, Analytical and Microbiological Detail
Test | Specification | Method |
---|---|---|
Appearance | Reddish/brown fine powder | Visual |
Taste | Astringent | Sensory evaluation |
Odour | Light aromatic | Sensory evaluation |
Active ingredients | > 450 mg/g phenolics | AOAC 952.03 OMA online (mod) |
Mesh size | > 95% through 40 mesh | Pass |
Loss on drying | < 5% | BP or USP loss on drying method |
Water activity | < 0.25 | AquaLab Operator’s manual |
Pesticides residue | Complies with BP 2004 Appendix XI L and USP 561 | Solvent extraction, SPE cleanup, GC-MS/MS and LC-MS/MS analysis |
Solubility in water | > 95% | In-house method |
Lead (Pb) | < 3.0 ppm | Biological materials digestion ICP-MS |
Mercury (Hg) | < 0.1 ppm | Biological materials digestion ICP-MS |
Arsenic (As) | < 3.0 ppm | Biological materials digestion ICP-MS |
Cadmium (Cd) | < 1.0 ppm | Biological materials digestion ICP-MS |
Aerobic plate count | < 2,000 cfu/g | APHA 8.72 5th Ed |
Yeasts and moulds | < 2,000 cfu/g | APHA 21.5 (modified) 5th Ed |
Escherichia coli | Negative/10g | APHA 9.93 (modified) 5th Ed |
Salmonella | Negative/10g | ISO 6579-1:2017 |
Staphylococcus aureus | Negative/10g | APHA 39.6 (modified) 5th Ed |
Shelf life | 24 months | |
Storage | In a cool, dry place away from direct sunlight | |
Certification | Kosher certification is available on request. | |
Note | Individuals who are allergic to kiwifruit may also be allergic to products containing Digesten® Kiwifruit Enzyme Active Powder. | |
Packaging | 2 x10 kg, total net 20 kg, heat sealed, foil laminate bags within individual cartons and then packed together in a heavy-duty cardboard box. | |
- Date of issue: 19th July 2023 |