PRODUCT SPECIFICATION
Oxifend Sports Blend
Product: Oxifend Sports Blend
Product code: XSP
Country of origin: New Zealand
Product description: Oxifend® Sports is a proprietary blend of New Zealand Sauvignon Blanc grapes and blackcurrant extracts that have been manufactured using New Zealand Extracts unique 100% Aqua Pure®, water only, extraction process. This red/purplish brown free flow powder is high in natural phenolics and unlike many competitive products this highly water-soluble extract uses no chemicals and/or harsh solvents in its preparation.
Botanical description: Vitis vinifera and Ribes nigrum
Other name: grape and blackcurrant
CAS Numbers: grape 84929-27-1; blackcurrant 68606-81-5
Plant part: whole fruit, skins and seeds
Solvent used: potable water
Equivalence: 130:1
Plant preparation: wash, extract, concentrate, freeze-dry, blend
Excipient: none
GMO: non-GMO
Minimum recommended dosage: 500 mg/g per serve
Physical, Analytical and Microbiological Detail
Test | Specification | Method |
---|---|---|
Appearance | Red / purple fine powder | Visual |
Taste | Astringent | Sensory evaluation |
Odour | Light aromatic | Sensory evaluation |
Active Ingredients | > 450 mg/g phenolics | AOAC 952.03 OMA online (mod) |
Mesh Size | > 95% through 40 mesh | Pass |
Loss on Drying | < 5% | BP or USP loss on drying method |
Water Activity | < 0.25 | AquaLab Operator’s manual |
Pesticides Residue | Complies with BP 2004 Appendix XI L and USP 561 | Solvent extraction, SPE cleanup, GC-MS/MS and LC-MS/MS analysis |
Solubility in water | > 95% | In-house method |
Lead (Pb) | < 3.0 ppm | Biological materials digestion ICP-MS |
Mercury (Hg) | < 0.1 ppm | Biological materials digestion ICP-MS |
Arsenic (As) | < 3.0 ppm | Biological materials digestion ICP-MS |
Cadmium (Cd) | < 1.0 ppm | Biological materials digestion ICP-MS |
Aerobic plate count | < 2,000 cfu/g | APHA 8.72 5th Ed |
Yeasts and moulds | < 2,000 cfu/g | APHA 21.5 (modified) 5th Ed |
Escherichia coli | Negative/10g | APHA 9.93 (modified) 5th Ed |
Salmonella | Negative/10g | ISO 6579-1:2017 |
Staphylococcus aureus | Negative/10g | APHA 39.6 (modified) 5th Ed |
Shelf life | 24 months | |
Storage | In a cool, dry place away from direct sunlight | |
Certification | Kosher certification is available on request. | |
Packaging | 2 x10 kg, total net 20 kg, heat sealed, foil laminate bags within individual cartons and then packed together in a heavy-duty cardboard box. | |
- Date of issue: 19th July 2023 |